
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:46 AM DATE: 14 April 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 45.1°F (7.3°C), Apparent temp 44.1°F |
| Maximum Temperature (since midnight) | 51.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 43.7°F at: 5:01 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (340°) |
| Windchill Temperature | 45.1°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 8.3 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 12:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.59 in. (15.0 mm) | Rainfall To date this year | 0.59 in. (15.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 42.1°F (Wet Bulb :43.8°F ) |
| Humidity | 89 %, Humidex 44.2°F | Barometer corrected to msl | 29.884 in. (1012.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.00 in |







Use the RELOAD facility on your browser to retrieve the latest data.