Trends as of 10-Mar-2010 at 4:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.6 | 1.1 | 3.5 | S | 98 | 30.268 | 0.00 |
| 5 minutes ago | 60.4 | 0.0 | 0.0 | S | 98 | 30.268 | 0.00 |
| 10 minutes ago | 60.4 | 0.0 | 0.0 | S | 98 | 30.268 | 0.00 |
| 15 minutes ago | 60.3 | 0.0 | 0.0 | SSE | 98 | 30.268 | 0.00 |
| 20 minutes ago | 60.1 | 2.3 | 3.5 | SE | 98 | 30.268 | 0.00 |
| 30 minutes ago | 59.9 | 0.0 | 0.0 | S | 98 | 30.268 | 0.00 |
| 45 minutes ago | 59.7 | 0.0 | 0.0 | SE | 98 | 30.268 | 0.00 |
| 60 minutes ago | 59.5 | 0.0 | 0.0 | SE | 98 | 30.268 | 0.00 |
| 75 minutes ago | 59.4 | 0.0 | 0.0 | SE | 98 | 30.268 | 0.00 |
| 90 minutes ago | 58.3 | 0.0 | 0.0 | SE | 98 | 30.268 | 0.00 |
| 105 minutes ago | 57.2 | 0.0 | 0.0 | SE | 98 | 30.268 | 0.00 |
| 120 minutes ago | 57.0 | 0.0 | 0.0 | SE | 98 | 30.268 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 09-Mar-2010 4:53am |
| Yest. | 0.28 in | Week | 0.945 in over last 7 days. |
| Month | 1.69 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.03 in (21 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.6 °F at 1:03am | Max > 86 °F | 1 day(s) |
| Yest. | 89.2 °F at 2:52pm | Max > 77 °F | 2 day(s) |
| Month | 89.2 °F on 09-Mar-2010 | Warmest day | 72.7 °F on 09-Mar-2010 |
| Year | 89.2 °F on 09-Mar-2010 | Warmest night | 57.7 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.0 °F at 2:21am | Min < 32 °F | 3 day(s) |
| Yest. | 56.3 °F at 10:01pm | Min < 5 °F | 0 day(s) |
| Month | 28.6 °F on 03-Mar-2010 | Coldest day | 42.9 °F on 01-Mar-2010 |
| Year | 15.3 °F on 09-Jan-2010 | Coldest night | 33.5 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.298 inHg at 12:00am | Today | 57.0 °F at 2:21am |
| Yest. | 30.445 inHg at 12:00am | Yest. | 56.3 °F at 10:01pm |
| Month | 30.859 inHg on 06-Mar-2010 | Month | 28.6 °F on 03-Mar-2010 |
| Year | 30.859 inHg on 10-Jan-2010 | Year | 9.0 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.28 in |
| Month | 0.00 in | Month | 1.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 6:00pm | Today | -1.0 index at 6:00pm |
| Yest. | -1.0 W/m2 at 6:00pm | Yest. | -1.0 index at 6:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph SW | |
| Gust | 2.7 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SE at 4:09am | |
| Yest. | 15.4 mph at 12:53pm | |
| Month | 15.4 mph on 09-Mar-2010 | |
| Year | 23.2 mph on 14-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph SSW at 4:26am | |
| Yest. | 10.1 mph at 1:01pm | |
| Month | 10.1 mph on 09-Mar-2010 | |
| Year | 14.5 mph on 14-Feb-2010 | |
| WIND RUN | ||
| Today | 0.34 miles | |
| Month | 281.79 miles | |
| Year | 2089.17 miles | |
