Trends as of 06-Feb-2012 at 12:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.3 | 0.0 | 2.3 | E | 19 | 31.007 | 0.00 |
| 5 minutes ago | 56.7 | 1.1 | 2.3 | NNW | 20 | 31.007 | 0.00 |
| 10 minutes ago | 56.5 | 2.3 | 3.5 | ESE | 20 | 31.007 | 0.00 |
| 15 minutes ago | 57.6 | 4.6 | 5.8 | N | 19 | 31.007 | 0.00 |
| 20 minutes ago | 57.4 | 0.0 | 0.0 | N | 19 | 31.007 | 0.00 |
| 30 minutes ago | 57.2 | 3.5 | 3.5 | NE | 19 | 31.007 | 0.00 |
| 45 minutes ago | 56.7 | 1.1 | 2.3 | SE | 20 | 31.007 | 0.00 |
| 60 minutes ago | 55.9 | 1.1 | 2.3 | SE | 20 | 31.007 | 0.00 |
| 75 minutes ago | 54.6 | 2.3 | 3.5 | SSE | 20 | 31.007 | 0.00 |
| 90 minutes ago | 53.6 | 0.0 | 0.0 | E | 20 | 31.007 | 0.00 |
| 105 minutes ago | 52.0 | 1.1 | 2.3 | N | 21 | 31.007 | 0.00 |
| 120 minutes ago | 51.1 | 3.5 | 3.5 | N | 21 | 31.007 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 04-Feb-2012 8:24am |
| Yest. | 0.00 in | Week | 0.787 in over last 7 days. |
| Month | 0.71 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 26.85 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.7 °F at 11:47am | Max > 86 °F | 0 day(s) |
| Yest. | 49.6 °F at 12:36pm | Max > 77 °F | 1 day(s) |
| Month | 78.1 °F on 01-Feb-2012 | Warmest day | 69.6 °F on 01-Feb-2012 |
| Year | 80.4 °F on 20-Jan-2012 | Warmest night | 65.1 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.7 °F at 7:08am | Min < 32 °F | 0 day(s) |
| Yest. | 41.2 °F at 11:47pm | Min < 5 °F | 0 day(s) |
| Month | 36.7 °F on 06-Feb-2012 | Coldest day | 46.9 °F on 05-Feb-2012 |
| Year | 25.3 °F on 03-Jan-2012 | Coldest night | 41.6 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 31.007 inHg at 12:00am | Today | 35.6 °F at 8:05am |
| Yest. | 31.007 inHg at 12:00am | Yest. | 39.1 °F at 11:35pm |
| Month | 31.007 inHg on 01-Feb-2012 | Month | 35.6 °F on 06-Feb-2012 |
| Year | 31.007 inHg on 01-Jan-2012 | Year | 25.3 °F on 03-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.71 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 6:00pm | Today | -1.0 index at 6:00pm |
| Yest. | -1.0 W/m2 at 6:00pm | Yest. | -1.0 index at 6:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 6.7 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph N at 9:21am | |
| Yest. | 14.5 mph at 1:11pm | |
| Month | 15.0 mph on 01-Feb-2012 | |
| Year | 17.4 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph NNE at 8:44am | |
| Yest. | 8.7 mph at 11:24am | |
| Month | 8.7 mph on 05-Feb-2012 | |
| Year | 11.4 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 12.13 miles | |
| Month | 224.14 miles | |
| Year | 8952.79 miles | |
