Trends as of 03-Sep-2010 at 8:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.6 | 0.0 | 0.0 | NNW | 17 | 31.007 | 0.00 |
| 5 minutes ago | 81.0 | 0.0 | 0.0 | NE | 17 | 31.007 | 0.00 |
| 10 minutes ago | 81.2 | 0.0 | 2.3 | N | 17 | 31.007 | 0.00 |
| 15 minutes ago | 81.5 | 0.0 | 2.3 | ENE | 17 | 31.007 | 0.00 |
| 20 minutes ago | 81.6 | 3.5 | 3.5 | N | 17 | 31.007 | 0.00 |
| 30 minutes ago | 81.9 | 1.1 | 3.5 | NNW | 17 | 31.007 | 0.00 |
| 45 minutes ago | 82.0 | 3.5 | 8.1 | N | 17 | 31.007 | 0.00 |
| 60 minutes ago | 82.2 | 1.1 | 4.6 | N | 17 | 31.007 | 0.00 |
| 75 minutes ago | 82.8 | 0.0 | 3.5 | NW | 16 | 31.007 | 0.00 |
| 90 minutes ago | 83.1 | 3.5 | 2.3 | N | 16 | 31.007 | 0.00 |
| 105 minutes ago | 84.2 | 0.0 | 2.3 | NW | 16 | 31.007 | 0.00 |
| 120 minutes ago | 84.9 | 2.3 | 5.8 | NE | 16 | 31.007 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 23-Aug-2010 1:35am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 17.09 in (49 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.4 °F at 1:12pm | Max > 86 °F | 3 day(s) |
| Yest. | 92.7 °F at 3:26pm | Max > 77 °F | 3 day(s) |
| Month | 93.2 °F on 01-Sep-2010 | Warmest day | 86.3 °F on 01-Sep-2010 |
| Year | 101.1 °F on 21-Aug-2010 | Warmest night | 82.1 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.7 °F at 1:22am | Min < 32 °F | 0 day(s) |
| Yest. | 76.5 °F at 4:28am | Min < 5 °F | 0 day(s) |
| Month | 74.7 °F on 03-Sep-2010 | Coldest day | 82.7 °F on 03-Sep-2010 |
| Year | 15.3 °F on 09-Jan-2010 | Coldest night | 78.0 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 31.007 inHg at 12:00am | Today | 74.7 °F at 1:22am |
| Yest. | 31.007 inHg at 12:00am | Yest. | 76.5 °F at 4:28am |
| Month | 31.007 inHg on 01-Sep-2010 | Month | 74.7 °F on 03-Sep-2010 |
| Year | 31.007 inHg on 16-Mar-2010 | Year | 9.0 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 6:00pm | Today | -1.0 index at 6:00pm |
| Yest. | -1.0 W/m2 at 6:00pm | Yest. | -1.0 index at 6:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph N at 3:51pm | |
| Yest. | 9.6 mph at 3:57pm | |
| Month | 12.7 mph on 03-Sep-2010 | |
| Year | 23.2 mph on 14-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph N at 3:52pm | |
| Yest. | 5.8 mph at 4:29pm | |
| Month | 7.2 mph on 03-Sep-2010 | |
| Year | 14.5 mph on 14-Feb-2010 | |
| WIND RUN | ||
| Today | 19.11 miles | |
| Month | 35.82 miles | |
| Year | 4383.61 miles | |
