Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 26% |
| Average dewpoint | 43.1°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 93.2°F on day 01 at time 13:16 |
| Minimum temperature | 76.3°F on day 01 at time 09:27 |
| Maximum humidity | 43% on day 01 at time 09:28 |
| Minimum humidity | 14% on day 01 at time 19:23 |
| Maximum pressure | 31.007 in. on day 01 at time 00:00 |
| Minimum pressure | 31.007 in. on day 01 at time 00:00 |
| Maximum windspeed | 3.5 mph on day 01 at time 17:13 |
| Maximum gust speed | 8 mph from 135 °( SE) on day 01 at time 17:13 |
| Maximum heat index | 89.1°F on day 01 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 25% |
| Average dewpoint | 41.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 92.5°F on day 02 at time 15:27 |
| Minimum temperature | 76.5°F on day 02 at time 10:28 |
| Maximum humidity | 32% on day 02 at time 23:02 |
| Minimum humidity | 14% on day 02 at time 15:27 |
| Maximum pressure | 31.007 in. on day 02 at time 23:57 |
| Minimum pressure | 31.007 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 16:30 |
| Maximum gust speed | 9 mph from 045 °( NE) on day 02 at time 17:11 |
| Maximum heat index | 88.2°F on day 02 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 33% |
| Average dewpoint | 45.4°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 89.4°F on day 03 at time 13:15 |
| Minimum temperature | 74.7°F on day 03 at time 03:42 |
| Maximum humidity | 70% on day 03 at time 04:06 |
| Minimum humidity | 16% on day 03 at time 19:34 |
| Maximum pressure | 31.007 in. on day 03 at time 23:57 |
| Minimum pressure | 31.007 in. on day 03 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 03 at time 15:53 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 03 at time 15:53 |
| Maximum heat index | 85.8°F on day 03 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 18% |
| Average dewpoint | 28.7°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 40° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 88.7°F on day 04 at time 17:21 |
| Minimum temperature | 66.4°F on day 04 at time 07:32 |
| Maximum humidity | 25% on day 04 at time 23:57 |
| Minimum humidity | 13% on day 04 at time 18:44 |
| Maximum pressure | 31.007 in. on day 04 at time 23:57 |
| Minimum pressure | 31.007 in. on day 04 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 04 at time 14:22 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 04 at time 13:55 |
| Maximum heat index | 84.8°F on day 04 at time 17:21 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 24% |
| Average dewpoint | 33.6°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 91.0°F on day 05 at time 17:25 |
| Minimum temperature | 60.8°F on day 05 at time 07:26 |
| Maximum humidity | 43% on day 05 at time 04:17 |
| Minimum humidity | 12% on day 05 at time 16:11 |
| Maximum pressure | 31.007 in. on day 05 at time 23:57 |
| Minimum pressure | 31.007 in. on day 05 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 05 at time 15:21 |
| Maximum gust speed | 7 mph from 203 °(SSW) on day 05 at time 11:38 |
| Maximum heat index | 86.9°F on day 05 at time 17:25 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 79.4°F |
| Average humidity | 25% |
| Average dewpoint | 39.6°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 93.1°F on day 06 at time 13:14 |
| Minimum temperature | 66.9°F on day 06 at time 06:54 |
| Maximum humidity | 39% on day 06 at time 23:57 |
| Minimum humidity | 17% on day 06 at time 16:10 |
| Maximum pressure | 31.007 in. on day 06 at time 23:57 |
| Minimum pressure | 31.007 in. on day 06 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 06 at time 16:11 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 06 at time 16:09 |
| Maximum heat index | 89.0°F on day 06 at time 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 49% |
| Average dewpoint | 55.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 135° ( SE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 17.64 in. |
| Maximum rain per minute | 0.08 in. on day 07 at time 17:02 |
| Maximum temperature | 91.2°F on day 07 at time 15:03 |
| Minimum temperature | 73.9°F on day 07 at time 23:57 |
| Maximum humidity | 79% on day 07 at time 23:57 |
| Minimum humidity | 18% on day 07 at time 16:20 |
| Maximum pressure | 31.007 in. on day 07 at time 23:57 |
| Minimum pressure | 31.007 in. on day 07 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 07 at time 16:55 |
| Maximum gust speed | 6 mph from 248 °(WSW) on day 07 at time 16:59 |
| Maximum heat index | 87.3°F on day 07 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 79.5°F |
| Average humidity | 29% |
| Average dewpoint | 41.2°F |
| Average barometer | 31.010 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 17.087 in. |
| Maximum rain per minute | 0.079 in on day 07 at time 17:02 |
| Maximum temperature | 93.2°F on day 01 at time 13:16 |
| Minimum temperature | 60.8°F on day 05 at time 07:26 |
| Maximum humidity | 79% on day 08 at time 00:02 |
| Minimum humidity | 12% on day 05 at time 16:11 |
| Maximum pressure | 31.01 in. on day 08 at time 00:02 |
| Minimum pressure | 31.01 in. on day 08 at time 00:02 |
| Maximum windspeed | 6.9 mph from 360°( N ) on day 03 at time 15:53 |
| Maximum gust speed | 12.7 mph from 360°( N ) on day 03 at time 15:53 |
| Maximum heat index | 89.1°F on day 01 at time 13:16 |
| Daily Rain Totals |
| 00.55 in. on day 7 |