Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 44% |
| Average dewpoint | 39.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.63 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 78.1°F on day 01 at time 14:00 |
| Minimum temperature | 59.7°F on day 01 at time 00:00 |
| Maximum humidity | 70% on day 01 at time 09:38 |
| Minimum humidity | 15% on day 01 at time 16:56 |
| Maximum pressure | 31.007 in. on day 01 at time 00:00 |
| Minimum pressure | 31.007 in. on day 01 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 01 at time 15:29 |
| Maximum gust speed | 15 mph from 360 °( N ) on day 01 at time 15:28 |
| Maximum heat index | 78.1°F on day 01 at time 10:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 33% |
| Average dewpoint | 32.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.63 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 71.1°F on day 02 at time 13:56 |
| Minimum temperature | 56.1°F on day 02 at time 03:10 |
| Maximum humidity | 43% on day 02 at time 20:24 |
| Minimum humidity | 22% on day 02 at time 15:35 |
| Maximum pressure | 31.007 in. on day 02 at time 23:57 |
| Minimum pressure | 31.007 in. on day 02 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 02 at time 15:28 |
| Maximum gust speed | 8 mph from 135 °( SE) on day 02 at time 14:21 |
| Maximum heat index | 78.3°F on day 02 at time 17:55 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 40% |
| Average dewpoint | 39.0°F |
| Average barometer | 31.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 10.83 in. |
| Maximum rain per minute | 0.08 in. on day 03 at time 04:43 |
| Maximum temperature | 72.7°F on day 03 at time 13:57 |
| Minimum temperature | 61.0°F on day 03 at time 08:32 |
| Maximum humidity | 63% on day 03 at time 05:18 |
| Minimum humidity | 22% on day 03 at time 15:47 |
| Maximum pressure | 31.007 in. on day 03 at time 23:57 |
| Minimum pressure | 31.007 in. on day 03 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 03 at time 18:23 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 03 at time 15:02 |
| Maximum heat index | 79.1°F on day 03 at time 10:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 36% |
| Average dewpoint | 31.1°F |
| Average barometer | 31.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.34 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 08:25 |
| Maximum temperature | 65.7°F on day 04 at time 00:08 |
| Minimum temperature | 47.7°F on day 04 at time 23:57 |
| Maximum humidity | 66% on day 04 at time 09:24 |
| Minimum humidity | 20% on day 04 at time 15:17 |
| Maximum pressure | 31.007 in. on day 04 at time 23:57 |
| Minimum pressure | 31.007 in. on day 04 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 04 at time 21:42 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 04 at time 23:18 |
| Maximum heat index | 79.1°F on day 04 at time 04:18 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 23% |
| Average dewpoint | 9.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.34 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 49.6°F on day 05 at time 12:41 |
| Minimum temperature | 41.2°F on day 05 at time 23:52 |
| Maximum humidity | 26% on day 05 at time 06:10 |
| Minimum humidity | 21% on day 05 at time 16:52 |
| Maximum pressure | 31.007 in. on day 05 at time 23:57 |
| Minimum pressure | 31.007 in. on day 05 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:35 |
| Maximum gust speed | 15 mph from 023 °(NNE) on day 05 at time 13:12 |
| Maximum heat index | 49.6°F on day 05 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 59.9°F |
| Average humidity | 35% |
| Average dewpoint | 30.5°F |
| Average barometer | 31.011 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 46° ( NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 10.630 in. |
| Maximum rain per minute | 0.079 in on day 03 at time 04:43 |
| Maximum temperature | 78.1°F on day 01 at time 14:00 |
| Minimum temperature | 41.2°F on day 06 at time 00:02 |
| Maximum humidity | 70% on day 01 at time 09:38 |
| Minimum humidity | 15% on day 01 at time 16:56 |
| Maximum pressure | 31.01 in. on day 06 at time 00:02 |
| Minimum pressure | 31.01 in. on day 06 at time 00:02 |
| Maximum windspeed | 8.1 mph from 360°( N ) on day 04 at time 21:42 |
| Maximum gust speed | 15.0 mph from 00°( N ) on day 05 at time 13:12 |
| Maximum heat index | 79.1°F on day 03 at time 10:40 |
| Daily Rain Totals |
| 00.20 in. on day 3 |
| 00.51 in. on day 4 |